ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Mon, 17 June '24
Results
Papua New Guinea
78/10 (19.4)
vs
New Zealand
79/3 (12.2)
New Zealand beat Papua New Guinea by 7 wickets
Tarouba
Match 39New Zealand
79/3(12.2 OVS)RR - 6.41
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c Kipling Doriga b Kabua Morea | 0 | 2 | 0 | 0 | 0 |
Devon Conway(W) lbw b Semo Kamea | 35 | 32 | 2 | 3 | 109.37 |
Rachin Ravindra c Semo Kamea b Kabua Morea | 6 | 11 | 0 | 0 | 54.54 |
Kane Williamson ನಾಟ್ ಔಟ್ | 18 | 17 | 2 | 0 | 105.88 |
Daryl Mitchell ನಾಟ್ ಔಟ್ | 19 | 12 | 3 | 0 | 158.33 |
Extras1
B: 1, LB: 0, WD:0, NB: 0, P:0
ಟೋಟಲ್
79/3 (6.41 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Glenn Phillips, Mitchell Santner, Ish Sodhi, Tim Southee, Lockie Ferguson, Trent Boult,
ವಿಕೆಟ್ ಪತನ:1- 0 (Finn Allen, 0.2 ov), 2- 20 (Rachin Ravindra, 4.1 ov), 3- 54 (Devon Conway, 9.2 ov),
Bowling (PNG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kabua Morea | 2.2 | 0 | 4 | 2 | 0 | 0 | 1.71 |
Alei Nao | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Assad Vala | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Charles Amini | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Semo Kamea | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
Chad Soper | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Norman Vanua | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Papua New Guinea
78/10(19.4 OVS)RR - 3.97
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PNG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura c Glenn Phillips b Tim Southee | 1 | 2 | 0 | 0 | 50 |
Assad Vala c Daryl Mitchell b Lockie Ferguson | 6 | 16 | 1 | 0 | 37.50 |
Charles Amini lbw b Lockie Ferguson | 17 | 25 | 2 | 0 | 68 |
Sese Bau c Finn Allen b Mitchell Santner | 12 | 27 | 1 | 0 | 44.44 |
Hiri Hiri b Trent Boult | 7 | 11 | 1 | 0 | 63.63 |
Chad Soper b Lockie Ferguson | 1 | 6 | 0 | 0 | 16.66 |
Kipling Doriga(W) b Tim Southee | 5 | 7 | 1 | 0 | 71.42 |
Norman Vanua c Daryl Mitchell b Trent Boult | 14 | 13 | 1 | 1 | 107.69 |
Alei Nao c Daryl Mitchell b Ish Sodhi | 3 | 7 | 0 | 0 | 42.85 |
Kabua Morea st Devon Conway b Ish Sodhi | 0 | 3 | 0 | 0 | 0 |
Semo Kamea ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras11
B: 0, LB: 7, WD:4, NB: 0, P:0
ಟೋಟಲ್
78/10 (3.97 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 3 (Tony Ura, 1.3 ov), 2- 14 (Assad Vala, 4.1 ov), 3- 41 (Charles Amini, 11.2 ov), 4- 41 (Sese Bau, 12.2 ov), 5- 43 (Chad Soper, 13.2 ov), 6- 56 (Hiri Hiri, 15.2 ov), 7- 61 (Kipling Doriga, 16.3 ov), 8- 76 (Norman Vanua, 18.4 ov), 9- 77 (Kabua Morea, 19.2 ov), 10- 78 (Alei Nao, 19.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Tim Southee | 4 | 0 | 11 | 2 | 0 | 2 | 2.75 |
Lockie Ferguson | 4 | 4 | 0 | 3 | 0 | 0 | 0.0 |
Ish Sodhi | 3.4 | 0 | 29 | 2 | 0 | 1 | 7.90 |
Mitchell Santner | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs